<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Music Sales Continue Digital Trend</title>
	<atom:link href="http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/</link>
	<description>Technology for Brands, Music and Entertainment</description>
	<lastBuildDate>Thu, 16 Jul 2009 02:14:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Country Music Fans and Digital Music Sales - Interesting Number &#124; Metablocks Sound and Pictures</title>
		<link>http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/comment-page-1/#comment-21</link>
		<dc:creator>Country Music Fans and Digital Music Sales - Interesting Number &#124; Metablocks Sound and Pictures</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/#comment-21</guid>
		<description>[...] music category was among lowest (6%) of downloaded digital albums in 2008 &#8211; Nielsen/Soundscan&#160;(this number as 4.9% in 2007, below both Latin and [...]</description>
		<content:encoded><![CDATA[<p>[...] music category was among lowest (6%) of downloaded digital albums in 2008 &ndash; Nielsen/Soundscan&nbsp;(this number as 4.9% in 2007, below both Latin and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metablocks (metablocks)</title>
		<link>http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/comment-page-1/#comment-9</link>
		<dc:creator>metablocks (metablocks)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/#comment-9</guid>
		<description>Nielson/Soundscan numbers show drop in album sales (vs track sales) and continued digital sales growth. http://tinyurl.com/mdjf6f #fb</description>
		<content:encoded><![CDATA[<p>Nielson/Soundscan numbers show drop in album sales (vs track sales) and continued digital sales growth. <a href="http://tinyurl.com/mdjf6f" rel="nofollow">http://tinyurl.com/mdjf6f</a> #fb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: widgetmatic (widgetmatic)</title>
		<link>http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/comment-page-1/#comment-10</link>
		<dc:creator>widgetmatic (widgetmatic)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/#comment-10</guid>
		<description>Nielson/Soundscan numbers show drop in album sales (vs track sales) and continued digital sales growth. http://tinyurl.com/mdjf6f #fb</description>
		<content:encoded><![CDATA[<p>Nielson/Soundscan numbers show drop in album sales (vs track sales) and continued digital sales growth. <a href="http://tinyurl.com/mdjf6f" rel="nofollow">http://tinyurl.com/mdjf6f</a> #fb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muoto (Oliver Muoto)</title>
		<link>http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/comment-page-1/#comment-11</link>
		<dc:creator>muoto (Oliver Muoto)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metablocks2.com/blog/2009/06/widget/music-sales-continue-digital-trend/#comment-11</guid>
		<description>Nielson/Soundscan numbers show drop in album sales (vs track sales) and continued digital sales growth. http://tinyurl.com/mdjf6f #fb</description>
		<content:encoded><![CDATA[<p>Nielson/Soundscan numbers show drop in album sales (vs track sales) and continued digital sales growth. <a href="http://tinyurl.com/mdjf6f" rel="nofollow">http://tinyurl.com/mdjf6f</a> #fb</p>
]]></content:encoded>
	</item>
</channel>
</rss>
